Office Detail Report EMS 5/4/2007 Hamilton County Indiana, 2007 Primary Election Date: 5-8-2007
Office: Noblesville Clerk-treasurer  JANET S. JAROS (R)   NO CANDIDATE FILED (D) Precinct
413-FALL CREEK 13 12 0
605-NOBLESVILLE 5 116 0
606-NOBLESVILLE 6 42 0
607-NOBLESVILLE 7 112 0
608-NOBLESVILLE 8 139 0
609-NOBLESVILLE 9 82 0
610-NOBLESVILLE 10 61 0
611-NOBLESVILLE 11 87 0
612-NOBLESVILLE 12 28 0
613-NOBLESVILLE 13 67 0
614-NOBLESVILLE 14 84 0
616-NOBLESVILLE 16 126 0
617-NOBLESVILLE 17 125 0
618-NOBLESVILLE 18 56 0
620-NOBLESVILLE 20 49 0
621-NOBLESVILLE 21 130 0
622-NOBLESVILLE 22 173 0
623-NOBLESVILLE 23 84 0
624-NOBLESVILLE 24 220 0
625-NOBLESVILLE 25 44 0
626-NOBLESVILLE 26/DELAWARE 2 99 0
627-NOBLESVILLE 27 90 0
628-NOBLESVILLE 28 95 0
629-NOBLESVILLE 29 111 0
630-NOBLESVILLE 30 181 0
631-NOBLESVILLE 31 134 0
632-NOBLESVILLE 32 132 0
633-NOBLESVILLE 33 101 0
634-NOBLESVILLE 34 7 0
803-WAYNE 3 20 0
804-WAYNE 4 65 0
Totals: 2872 0